Use a fixture ID to connect the room plan, reference image, technical sheet and quantity. The schedule should state what is selected, what is only a preference and what needs professional confirmation. A product photograph or a wattage alone does not provide the full information needed for a lighting package.
| Record | What to make explicit |
|---|---|
| Fixture ID and purpose | Give each type a stable ID and list its rooms, quantity and intended role, such as general, task or decorative lighting. Keep different sizes or light specifications under distinct variants even when the appearance is similar. |
| Visible dimensions | Record the body size, shade size and proposed pendant drop where relevant. Attach a dimensioned drawing; mark whether a dimension refers to the body, canopy, overall assembly or a decorative component. |
| Installation interface | Request the exact model's mounting drawing and any required opening dimensions. Compare these with the current ceiling or wall drawing through the installer; do not use the outer trim diameter as an assumed cut-out size. |
| Light characteristics | Provide separate fields for luminous flux, colour temperature, colour rendering and beam or distribution information. Ask the lighting designer which values and evidence are needed for the room instead of choosing the entire scheme by wattage. |
| Location and unresolved requirements | Identify the proposed indoor, exposed or moisture-prone location and list the documents requested by the responsible local professional. Keep location suitability, support, access and electrical requirements pending until that review is complete. |
Take this into your next conversation.
- Each variant has one ID across the plan, quotation and sample.
- Body dimensions and mounting or opening dimensions are separated.
- Photometric fields are not replaced by a single wattage figure.
- A named professional is responsible for unresolved site requirements.